|
|
Palm Treo 650 (Cingular)Product SummaryIf the Treo 650 is not the ultimate smartphone, it's pretty darn close. World coverage and fast EDGE service make it a true workhorse. |
|
Explore this product:
Product Summary
|
JiWire's Review
|
Compare Prices
|
Setup & Usability
|
Photo Gallery
|
![]()
|
| By Brian Jepson (Updated 11/22/05) |
Email a Friend Save to My JiWire
del.icio.us
|
Likes
Great application selection, powerful mail and Web features, excellent phone performance.
Dislikes
Occasional network glitches, can't use the Treo as a modem, confusing plan choices, no Wi-Fi.
Good for
Road warriors who want an all-in-one phone, camera, and Internet workhorse, with a huge selection of applications.
Bad for
Users simply looking for a phone/email solution. They may prefer a BlackBerry.
More online reviews
CNET "When we made our wish list for the successor to the well-received Treo 600, it was to keep the great design but add several missing features. Fortunately, that's precisely what PalmOne did with its new Treo 650"
MSNBC "Phone service via the Cingular network has been exemplary. Surfing the Web via Palms browser is among the fastest Ive ever encountered on a cell phone. The VGA camera takes good-looking pictures and video files plus text and picture messaging."
| Cellular | 850/900/1800/1900 MHz GSM/GPRS quad-band world phone; GPRS/EDGE class 10, class B | |
| Max Data Transfer Rate | 192 Kbps | |
| Typical Data Rates | 90-100 Kbps | |
| Bluetooth Support | Bluetooth 1.1 (supports OBEX file transfer, hands-free and headset kits, HotSync) | |
| Infrared Support | IrDA | |
| Operating System | Palm OS 5.4 | |
| OS Support (for synchronization) | Mac OS X 10.2+, Windows 2000/XP | |
| Included Software | Phone, Contacts, Calendar, VersaMail, Messaging, Media, Camera/Camcorder, Blazer 4.0 Web browser, RealPlayer, Tasks, Memos, Calculator, World Clock, HotSync Manager, Microsoft Outlook link (Windows only), DataViz® Documents To Go 7, AudiblePlayer, Palm eReader, Zap! 2016, Handmark Solitaire | |
| Battery | Rechargeable Lithium Ion, non-replaceable | |
| Mfr. Estimated Battery Life | 6 hours talk, 300 hours standby | |
| Display | Backlit 320 x 320 TFT touchscreen, 65,536 colors | |
| Keyboard | Backlit QWERTY with phone keypad | |
| Ring Tones | 16-channel MIDI polyphonic, vibrate mode, external volume buttons and silence switch | |
| Memory | 23.7MB available to user | |
| Memory Expansion | SD/MMC/SDIO slot | |
| Camera | VGA (640 x 480) resolution at 65,536 colors, 2X digital zoom | |
| Dimensions | 4.4 x 2.3 x 0.9 inches (without antenna) | |
| Weight | 6.3 ounces | |
| Warranty | 1 year | |
| Support Page | http://www.cingular.com/ customer_service/customer_service |
|
| Support Phone | +1 (800) 331-0500 | |







